B - BOOKED P - PROVISIONAL BOOKING H - HOLIDAYS
| 2010 | January | February | March | April | May | June | July | August | Sept | October | Nov | December |
| 1 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | B | ||||
| 6 | B | B | |||
| 7 | |||||
| 8 | B | ||||
| 9 | B | ||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | B | B | |||
| 14 | B | ||||
| 15 | B | ||||
| 16 | B | B | |||
| 17 | |||||
| 18 | |||||
| 19 | B | B | |||
| 20 | B | ||||
| 21 | |||||
| 22 | |||||
| 23 | B | B | |||
| 24 | |||||
| 25 | |||||
| 26 | B | B | |||
| 27 | B | ||||
| 28 | |||||
| 29 | B | ||||
| 30 | |||||
| 31 | B |
| 1 | B | ||||
| B | B | B | |||
| B | B | ||||
| B B B B B | B | B | |||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B | B | B | |||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B | B | B | B | ||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B | B | B | |||
| B | B | B | |||
| B | B | B | |||
| B | B | ||||
| B | B | ||||
| B | B | ||||
| B |
| 1 |
